"The Boston Globe" new power rankings (today)
Division 2 | |||||
RANK | SCHOOL | W-L-T | MOV | SOS | RATING |
1 | Westborough | 16-0-0 | 2.9375 | 1.7571 | 4.6946 |
2 | Hopkinton | 16-0-0 | 2.8125 | 1.6973 | 4.5098 |
3 | Melrose | 16-1-0 | 2.7059 | 1.5432 | 4.2491 |
4 | King Philip | 17-0-0 | 2.8235 | 1.2786 | 4.1021 |
5 | Billerica | 16-2-0 | 2.1111 | 1.9206 | 4.0317 |
6 | Westwood | 16-1-0 | 2.4118 | 1.4805 | 3.8923 |
7 | Duxbury | 14-2-0 | 2.1875 | 0.9010 | 3.0885 |
8 | Dartmouth | 13-2-0 | 2.1333 | 0.7697 | 2.9031 |
9 | Woburn | 11-6-0 | 0.8824 | 1.9732 | 2.8555 |
10 | Oliver Ames | 13-4-0 | 1.3529 | 1.1828 | 2.5358 |
11 | Burlington | 9-4-0 | 0.8462 | 1.4994 | 2.3456 |
12 | Notre Dame (Hingham) | 10-3-0 | 1.3846 | 0.9548 | 2.3394 |
13 | Canton | 10-6-0 | 0.8125 | 1.5217 | 2.3342 |
14 | Mansfield | 7-5-0 | 0.1667 | 2.0273 | 2.1940 |
15 | North Quincy | 14-4-0 | 1.2778 | 0.9075 | 2.1853 |
16 | Reading | 9-7-0 | 0.2500 | 1.8585 | 2.1085 |
No comments:
Post a Comment