Scheduling tough opponents is critical for success. Melrose opponents in the Massachusetts finals include:
Division 1 - Newton North
Division 2 - Westborough (via playoffs)
Division 5 - Frontier
Maxpreps.com Mass Rankings
News, notes, commentary, and volleyball education
Scheduling tough opponents is critical for success. Melrose opponents in the Massachusetts finals include:
Division 1 - Newton North
Division 2 - Westborough (via playoffs)
Division 5 - Frontier
Maxpreps.com Mass Rankings
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Westborough | 21-0 | 37.0 | 15.5 | |
2 | Hopkinton | 24-0 | 33.7 | 12.5 | |
3 | Franklin | 19-1 | 27.5 | 8.4 | +1 |
4 | Newton North (Newtonville) | 18-2 | 26.8 | 10.0 | +8 |
5 | Haverhill | 19-3 | 26.7 | 12.7 | -2 |
6 | Needham | 21-1 | 26.7 | 7.9 | +2 |
7 | Concord-Carlisle (Concord) | 21-2 | 26.6 | 10.8 | -1 |
8 | King Philip Regional (Wrentham) | 22-2 | 26.4 | 9.0 | -3 |
9 | Melrose | 21-3 | 25.4 | 10.1 | -2 |
10 | Ipswich | 20-1 | 25.4 | 6.6 | |
11 | Billerica Memorial (Billerica) | 20-3 | 24.9 | 10.5 | -2 |
No comments:
Post a Comment